🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: users_billing
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| bill_id | int(11) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| username | varchar(100) | NO | - | NULL | |
| credits | varchar(100) | NO | - | NULL | |
| expiration | datetime | NO | - | NULL | |
| fiber_feet | varchar(100) | NO | - | NULL | |
| srvid | varchar(100) | NO | - | NULL | |
| pkg_rate | varchar(100) | NO | - | NULL | |
| bill_month | varchar(50) | NO | - | NULL | |
| rechargedate | date | NO | - | NULL | |
| deposit_date | datetime | NO | - | NULL | |
| dealer | varchar(100) | NO | - | NULL | |
| bill_date | date | NO | - | NULL | |
| modem_name | varchar(200) | NO | - | NULL | |
| modem_price | varchar(200) | NO | - | NULL | |
| remain_amount | varchar(200) | NO | - | NULL | |
| deposit_amount | varchar(200) | NO | - | NULL | |
| bill_days | varchar(100) | NO | - | NULL | |
| grand_total | varchar(100) | NO | - | NULL | |
| other_charges | varchar(100) | NO | - | NULL | |
| days_amount | varchar(100) | NO | - | NULL | |
| fiber_price | varchar(100) | NO | - | NULL | |
| package | varchar(100) | NO | - | NULL | |
| muhala | varchar(255) | NO | - | NULL | |
| salestax | decimal(25,2) | NO | - | NULL | |
| incometax | decimal(25,2) | NO | - | NULL | |
| incltaxprice | decimal(25,2) | NO | - | NULL | |
| registerd_date | date | NO | - | NULL | |
| user_discount | varchar(255) | NO | - | NULL | |
| fixed_discount | decimal(25,2) | NO | - | NULL | |
| recharge_source | varchar(50) | YES | - | manual |
📊 Data Preview: users_billing (Limit 100)
This table is currently empty.