🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: rm_ippools
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| id | int(11) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| type | tinyint(1) | NO | - | NULL | |
| name | varchar(32) | NO | - | NULL | |
| fromip | varchar(15) | NO | - | NULL | |
| toip | varchar(15) | NO | - | NULL | |
| descr | varchar(200) | NO | - | NULL | |
| nextpoolid | int(11) | NO | - | NULL |
📊 Data Preview: rm_ippools (Limit 100)
This table is currently empty.