🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: dashboard_permissions
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| id | int(11) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| alluser | tinyint(1) | NO | - | NULL | |
| activeuser | tinyint(1) | NO | - | NULL | |
| onlineuser | tinyint(1) | NO | - | NULL | |
| offlineuser | tinyint(1) | NO | - | NULL | |
| terminateuser | tinyint(1) | NO | - | NULL | |
| expireduser | tinyint(1) | NO | - | NULL | |
| expiredtoday | tinyint(1) | NO | - | NULL | |
| expiredoneday | tinyint(1) | NO | - | NULL | |
| expiredthreeday | tinyint(1) | NO | - | NULL | |
| expiredsevenday | tinyint(1) | NO | - | NULL | |
| lastonline | tinyint(1) | NO | - | NULL | |
| lastoffline | tinyint(1) | NO | - | NULL | |
| pkgwiseuser | tinyint(1) | NO | - | NULL | |
| dealerwiseuser | tinyint(1) | NO | - | NULL | |
| lastsyslog | tinyint(1) | NO | - | NULL | |
| allsyslog | tinyint(1) | NO | - | NULL | |
| sysdetail | tinyint(1) | NO | - | NULL | |
| complainttodayupdate | tinyint(1) | NO | - | NULL | |
| userstatusgraph | tinyint(1) | NO | - | NULL | |
| complaintgraph | tinyint(1) | NO | - | NULL | |
| todayrecovery | tinyint(1) | NO | - | NULL | |
| lastmonthrecovery | tinyint(1) | NO | - | NULL | |
| todayactive | tinyint(1) | NO | - | NULL | |
| currentmonthregister | tinyint(1) | NO | - | NULL | |
| lastmonthactive | tinyint(1) | NO | - | NULL | |
| dealers | tinyint(1) | NO | - | NULL | |
| managername | varchar(255) | NO | - | NULL |
📊 Data Preview: dashboard_permissions (Limit 100)
This table is currently empty.