🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: fiber
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| fiber_id | int(11) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| fibername | varchar(255) | NO | - | NULL | |
| totalpair | varchar(255) | NO | - | NULL | |
| pair_1 | varchar(50) | NO | - | NULL | |
| pair_2 | varchar(50) | NO | - | NULL | |
| pair_3 | varchar(50) | NO | - | NULL | |
| pair_4 | varchar(50) | NO | - | NULL | |
| pair_5 | varchar(50) | NO | - | NULL | |
| pair_6 | varchar(50) | NO | - | NULL | |
| pair_7 | varchar(50) | NO | - | NULL | |
| pair_8 | varchar(50) | NO | - | NULL | |
| pair_9 | varchar(50) | NO | - | NULL | |
| pair_10 | varchar(50) | NO | - | NULL | |
| pair_11 | varchar(50) | NO | - | NULL | |
| pair_12 | varchar(50) | NO | - | NULL | |
| pair_13 | varchar(50) | NO | - | NULL | |
| pair_14 | varchar(50) | NO | - | NULL | |
| pair_15 | varchar(50) | NO | - | NULL | |
| pair_16 | varchar(50) | NO | - | NULL | |
| pair_17 | varchar(50) | NO | - | NULL | |
| pair_18 | varchar(50) | NO | - | NULL | |
| pair_19 | varchar(50) | NO | - | NULL | |
| pair_20 | varchar(50) | NO | - | NULL | |
| pair_21 | varchar(50) | NO | - | NULL | |
| pair_22 | varchar(50) | NO | - | NULL | |
| pair_23 | varchar(50) | NO | - | NULL | |
| pair_24 | varchar(50) | NO | - | NULL | |
| dealer | varchar(100) | NO | - | NULL |
📊 Data Preview: fiber (Limit 100)
This table is currently empty.