🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: nas
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| id | int(10) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| nasname | varchar(128) | NO | - | NULL | |
| shortname | varchar(32) | YES | - | NULL | |
| type | varchar(30) | YES | - | other | |
| ports | int(5) | YES | - | NULL | |
| secret | varchar(60) | NO | - | secret | |
| community | varchar(50) | YES | - | NULL | |
| description | varchar(200) | YES | - | RADIUS Client | |
| starospassword | varchar(32) | NO | - | NULL | |
| ciscobwmode | tinyint(1) | NO | - | NULL | |
| apiusername | varchar(32) | NO | - | NULL | |
| apipassword | varchar(32) | NO | - | NULL | |
| enableapi | tinyint(1) | NO | - | NULL |
📊 Data Preview: nas (Limit 100)
This table is currently empty.