🛠️ Database Manager Suite
💻 Run Custom SQL Query
🔍 Table Schema Structure: rm_newusers
| Field Name | Data Type | Null Allowed | Key Index | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| id | int(11) | NO | 🔑 PRIMARY KEY | NULL | auto_increment |
| username | varchar(64) | NO | - | NULL | |
| firstname | varchar(50) | NO | - | NULL | |
| lastname | varchar(50) | NO | - | NULL | |
| address | varchar(100) | NO | - | NULL | |
| city | varchar(50) | NO | - | NULL | |
| zip | varchar(8) | NO | - | NULL | |
| country | varchar(50) | NO | - | NULL | |
| state | varchar(50) | NO | - | NULL | |
| phone | varchar(15) | NO | - | NULL | |
| mobile | varchar(15) | NO | - | NULL | |
| varchar(100) | NO | - | NULL | ||
| vatid | varchar(40) | NO | - | NULL | |
| srvid | int(11) | NO | - | NULL | |
| actcode | varchar(10) | NO | - | NULL | |
| actcount | int(11) | NO | - | NULL | |
| lang | varchar(30) | NO | - | NULL |
📊 Data Preview: rm_newusers (Limit 100)
This table is currently empty.